EUR

OUR FLEET

Nissan Micra

City Car

The Nissan Micra 2010-2012 has 1 Diesel Engine and 1 Petrol Engine on offer. The Diesel engine is 1461 cc while the Petrol engine is 1198 cc . It is available with the Manual transmission. Depending upon the variant and fuel type the Micra 2010-2012 has a mileage of 18.06 to 23.08 kmpl. The Micra 2010-2012 is a 5 seater and has length of 3780mm, width of 1665mm and a wheelbase of 2450mm. 

 

 

5 SEATS
FUEL TANK
A/C
GPS
Auto
Starting from 40,00
  Available   Partially Reserved   Not Available (for the whole day, check hourly availability)
November 2024
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2024
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
January 2025
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
February 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28   
March 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
April 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
May 2025
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2025
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
July 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
August 2025
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
October 2025
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
November 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
January 2026
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2026
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2026
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
April 2026
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
May 2026
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
July 2026
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
August 2026
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
September 2026
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
October 2026
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2026
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
December 2026
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
January 2027
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
April 2027
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30   
May 2027
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
June 2027
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
July 2027
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2027
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
September 2027
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
October 2027
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Hourly Availability for the day 29/01/2027

H 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Select the Dates for Pick Up and Drop Off

WE CAN'T ACCEPT ANY ONLINE RESERVATIONS FOR THE MOMENT. FOR RESERVATIONS PLEASE CONTACT US BY PHONE OR EMAIL. WE WILL BE VERY HAPPY TO HELP YOU WITH YOUR RESERVATION. ΔΕΝ ΜΠΟΡΟΥΜΕ ΝΑ ΔΕΧΤΟΥΜΕ ΔΙΑΔΥΚΤΙΑΚΕΣ ΚΡΑΤΗΣΕΙΣ ΑΥΤΗ ΤΗΝ ΣΤΙΓΜΗ. ΓΙΑ ΚΡΑΤΗΣΕΙΣ ΕΠΙΚΟΙΝΩΝΗΣΤΕ ΜΑΖΙ ΜΑΣ ΜΕΣΟ ΤΗΛΕΦΩΝΟΥ Ή ΜΕ EMAIL. ΘΑ ΧΑΡΟΥΜΕ ΠΟΛΥ ΝΑ ΣΑΣ ΒΟΗΘΗΣΟΥΜΕ ΜΕ ΤΗΝ ΚΡΑΤΗΣΗ ΣΑΣ.

We are a new car rental company in Nicosia/Cyprus since 2017 with a very fast growing up and very flexible with our packages and prices.

Monday - Friday: 08:00 - 18:00
Saturday : 08:00 - 12:00
Sunday: Closed

Copyright © 2024 Tak Rent a Car. All Rights Reserved.