EUR

OUR FLEET

Nissan NV200

Estate Mini Bus 7 Seats

This Nissan NV200 Combi dci 110 first appeared in showrooms in 2011. It's a front-wheel drive front-engined 5-door leisure acitivity MPV with 5-7 seats. With 108 BHP, the turbocharged 1.5 Litre 8v Inline 4 diesel engine accelerates this NV200 Combi dci 110 to a maximum speed of 99 mph. Having a kerb weight of 1422 kg, it achieves 51.4 mpg on average and can travel 621 miles before requiring a refill of its 55 litre capacity fuel tank. It comes with a 6 speed manual gearbox. Luggage space is 900 litres.

FUEL TANK
A/C
GPS
7 Seats
Auto
Starting from 60,00
  Available   Partially Reserved   Not Available (for the whole day, check hourly availability)
December 2024
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
January 2025
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
February 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28   
March 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
April 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
May 2025
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2025
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
July 2025
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
August 2025
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
October 2025
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
November 2025
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
January 2026
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2026
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2026
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
April 2026
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
May 2026
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      
July 2026
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31   
August 2026
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
September 2026
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
October 2026
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2026
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30       
December 2026
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31    
January 2027
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2027
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2027
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31     
April 2027
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30   
May 2027
MonTueWedThuFriSatSun
     01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31       
June 2027
MonTueWedThuFriSatSun
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30     
July 2027
MonTueWedThuFriSatSun
   01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2027
MonTueWedThuFriSatSun
      01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31      
September 2027
MonTueWedThuFriSatSun
  01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
October 2027
MonTueWedThuFriSatSun
    01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2027
MonTueWedThuFriSatSun
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30      

Hourly Availability for the day 30/07/2027

H 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Select the Dates for Pick Up and Drop Off

WE CAN'T ACCEPT ANY ONLINE RESERVATIONS FOR THE MOMENT. FOR RESERVATIONS PLEASE CONTACT US BY PHONE OR EMAIL. WE WILL BE VERY HAPPY TO HELP YOU WITH YOUR RESERVATION. ΔΕΝ ΜΠΟΡΟΥΜΕ ΝΑ ΔΕΧΤΟΥΜΕ ΔΙΑΔΥΚΤΙΑΚΕΣ ΚΡΑΤΗΣΕΙΣ ΑΥΤΗ ΤΗΝ ΣΤΙΓΜΗ. ΓΙΑ ΚΡΑΤΗΣΕΙΣ ΕΠΙΚΟΙΝΩΝΗΣΤΕ ΜΑΖΙ ΜΑΣ ΜΕΣΟ ΤΗΛΕΦΩΝΟΥ Ή ΜΕ EMAIL. ΘΑ ΧΑΡΟΥΜΕ ΠΟΛΥ ΝΑ ΣΑΣ ΒΟΗΘΗΣΟΥΜΕ ΜΕ ΤΗΝ ΚΡΑΤΗΣΗ ΣΑΣ.

We are a new car rental company in Nicosia/Cyprus since 2017 with a very fast growing up and very flexible with our packages and prices.

Monday - Friday: 08:00 - 18:00
Saturday : 08:00 - 12:00
Sunday: Closed

Copyright © 2024 Tak Rent a Car. All Rights Reserved.